Certificate of Analysis (COA)
| Test | Specification | Result |
|---|---|---|
| Appearance | White to off-white powder | Complies |
| Solubility | Soluble in water | Soluble in water |
| Purity (HPLC) | >99.0% | 99.66% |
| Assay (on dried basis) | >99.0% | 99.49% |
| Water (K.F.) | <10.0% | 3.32% |
| pH | 2.0 – 5.0 | 2.89 |
| Heavy Metals | Hg, Cd, Arsenic & Lead <0.5ppm | Complies |
| Total Plate Count | <750 cfu/g | <750 cfu/g |
| Yeast & Mould | <100 cfu/g | <100 cfu/g |
| Bacterial Endotoxins | ≤0.5EU/mg | Complies |
| Conclusion | Conforms to standard | Complies |
Sydney R Ltd
Company No: 13067752
Batch reference and quality documentation held on file by 24hourpeptides.
Additional verification information may be available on request.
24hourpeptides.com
info@24hourpeptides.com
Company No: 13067752
Batch reference and quality documentation held on file by 24hourpeptides.
Additional verification information may be available on request.
24hourpeptides.com
info@24hourpeptides.com
Research Use Only.
Supplied strictly for laboratory research and analytical purposes only.
Not for human or veterinary use.
Supplied strictly for laboratory research and analytical purposes only.
Not for human or veterinary use.
