Certificate of Analysis (COA)
| Test | Specification | Result |
|---|---|---|
| Appearance | White or almost white loose powder | White loose powder |
| Solubility | Soluble in water | Conforms |
| Purity (HPLC) | NLT 98.0% | 99.2% |
| Water Content | NMT 8.0% | 3.8% |
| Peptide Content | NLT 90.0% | 93.7% |
| Assay | 95.0% – 105.0% | 99.0% |
| Bacterial Endotoxins | NMT 5EU/mg | <3 EU/mg |
| Mass Spectrum | 4731.4 ± 1.0 | 4731.1 |
| Storage | Keep tightly container protected from light at -20±5°C | |
Sydney R Ltd
Company No: 13067752
Batch reference and quality documentation held on file by 24hourpeptides.
Additional verification information may be available on request.
http://www.24hourpeptides.com
info@24hourpeptides.com
Company No: 13067752
Batch reference and quality documentation held on file by 24hourpeptides.
Additional verification information may be available on request.
http://www.24hourpeptides.com
info@24hourpeptides.com
Research Use Only.
Supplied strictly for laboratory research and analytical purposes only.
Not for human or veterinary use.
